駝峰機(jī)
- 視頻展示
- 功能描述
- 參數(shù)規(guī)格
產(chǎn)品型號 |
Product model | TME80 | TME130 | TME180 | TME219 |
加工能力 | Processing capacity | Ф32-80mm | Ф80-130mm | Ф130-180mm | Ф180-219mm |
厚度范圍 | Thickness range | 1.0-2.0mm | 1.0-2.0mm | 1.0-2.0mm | 1.0-2.0mm |
系統(tǒng)工作壓力 | System operating pressure | 140KG | 140KG | 140KG | 140KG |
彎臂夾緊最大行程 | Bent arm clamping maximum stroke | 60mm | 80mm | 80mm | 80mm |
伺服泵電機(jī)功率 | Servo pump motor power | 11KW | 14KW | 22KW | 30KW |
換模伺服電機(jī) | Die changing servo motor | 1KW | 1KW | 1KW | 1KW |
機(jī)器重量 | Machine weight | 2500KG | 3000KG | 4000KG | 6000KG |
"數(shù)據(jù)僅供參考,最終技術(shù)參數(shù)以技術(shù)協(xié)議約定為準(zhǔn)。*The data is for reference ony, and the fimaltechnical parameters are subiectto the technicalagrement.